Canieporci (Open)
WUCC 2022 roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 1 | Alex Casella | 10 | 16 | 9 | 25 | 
| 2 | Cameron Beck | 10 | 5 | 7 | 12 | 
| 6 | Rocco Sorgente | 10 | 1 | 5 | 6 | 
| 9 | Giacomo Lanzoni | 10 | 1 | 7 | 8 | 
| 10 | Nicola Merlini | 10 | 7 | 9 | 16 | 
| 11 | Fabio Quartieri | 10 | 5 | 1 | 6 | 
| 13 | Luca Guerrini | 10 | 7 | 4 | 11 | 
| 18 | Mattia Mazzolani | 10 | 3 | 8 | 11 | 
| 19 | Colby Chuck | 10 | 6 | 16 | 22 | 
| 20 | Fuad Cicognani | 10 | 0 | 0 | 0 | 
| 22 | Matteo Cantergiani | 10 | 0 | 1 | 1 | 
| 23 | Andrea Compatangelo | 10 | 24 | 6 | 30 | 
| 24 | Vittorio Golini | 10 | 5 | 2 | 7 | 
| 25 | Simone Baroncini | 10 | 1 | 1 | 2 | 
| 30 | Lorenzo Manzoni | 10 | 0 | 1 | 1 | 
| 31 | Luca Bighini | 10 | 1 | 4 | 5 | 
| 38 | Francesco Ricci Bitti | 9 | 6 | 1 | 7 | 
| 44 | Matteo Castellucci | 9 | 2 | 2 | 4 | 
| 45 | Michele Martelli | 10 | 2 | 9 | 11 | 
| 57 | Jasper Tom | 10 | 13 | 10 | 23 | 
| 58 | Zachary Cincotta | 10 | 1 | 2 | 3 | 
| 68 | Mirco Quartieri | 10 | 0 | 1 | 1 | 
| 69 | Pietro Antonio Bambina | 9 | 0 | 0 | 0 | 
| 96 | Nicholas Paolini | 10 | 0 | 0 | 0 | 
WUCC 2022:
Division: Open
| Canieporci | - | Makawua | game ca | Game history | |||
| Sunder | 15 | - | 7 | Canieporci | Game play | ||
| Rascals | 15 | - | 12 | Canieporci | Game play | ||
| Mephisto | 15 | - | 6 | Canieporci | Game play | ||
| Guayota | 15 | - | 11 | Canieporci | Game play | ||
| Canieporci | 12 | - | 15 | Makawua | Game play | ||
| Canieporci | 10 | - | 15 | Melbourne Juggernaut | Game play | ||
| Canieporci | 12 | - | 15 | 7 Schwaben | Game play | ||
| Wildcats | 15 | - | 10 | Canieporci | game ba | Game play | |
| Baja Ultimate | 7 | - | 15 | Canieporci | game bp | Game play | |
| Canieporci | 11 | - | 15 | Flying Angels Bern | game bt | Game play | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Sunder | 2 | 2 | 3 | 3 | 2 | 12 | Rascals | 2 | 2 | 3 | 2 | 3 | 12 | Mephisto | 2 | 3 | 3 | 3 | 2 | 13 | Guayota | 2 | 3 | 2 | 3 | 3 | 13 | Makawua | 2 | 2 | 2 | 2 | 2 | 10 | Melbourne Juggernaut | 2 | 2 | 3 | 3 | 3 | 13 | 7 Schwaben | 2 | 2 | 3 | 2 | 2 | 11 | Wildcats | 2 | 2 | 3 | 2 | 3 | 12 | Baja Ultimate | 2 | 2 | 3 | 2 | 3 | 12 | Flying Angels Bern | 2 | 3 | 3 | 3 | 2 | 13 | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Sunder | 2 | 2 | 3 | 2 | 3 | 12 | Rascals | 2 | 2 | 3 | 3 | 2 | 12 | Mephisto | 3 | 1 | 2 | 2 | 2 | 10 | Guayota | 1 | 2 | 2 | 3 | 2 | 10 | Makawua | 1 | 2 | 2 | 3 | 2 | 10 | Melbourne Juggernaut | 2 | 2 | 2 | 3 | 3 | 12 | 7 Schwaben | 2 | 2 | 3 | 3 | 2 | 12 | Wildcats | 2 | 2 | 2 | 3 | 3 | 12 | Baja Ultimate | 2 | 2 | 3 | 3 | 3 | 13 | Flying Angels Bern | 2 | 3 | 2 | 3 | 3 | 13 | 
|---|