Raleigh Phoenix (Women's)
WUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Julia Zwierzynski | 10 | 0 | 8 | 8 |
2 | Claire Bidigare-Curtis | 10 | 0 | 9 | 9 |
3 | Grace Conerly | 10 | 3 | 3 | 6 |
4 | Ashley Powell | 10 | 4 | 1 | 5 |
5 | Jessi Jones | 10 | 5 | 1 | 6 |
7 | Kami Groom | 10 | 13 | 15 | 28 |
8 | Mary Rippe | 9 | 1 | 3 | 4 |
9 | Jinny Riedel | 10 | 3 | 0 | 3 |
10 | Ella Juengst | 10 | 9 | 12 | 21 |
11 | Dawn Culton | 10 | 6 | 11 | 17 |
12 | Katie Backus | 7 | 0 | 0 | 0 |
13 | Tyler Smith | 10 | 10 | 2 | 12 |
14 | Lyla Stanland | 10 | 0 | 3 | 3 |
15 | Carmen Tormey | 9 | 0 | 0 | 0 |
16 | Sarah Meckstroth | 10 | 14 | 21 | 35 |
17 | Karen Ehrhardt | 8 | 5 | 5 | 10 |
19 | Michaela Dube | 10 | 0 | 1 | 1 |
20 | Bridget Mizener | 10 | 15 | 5 | 20 |
28 | Claire Revere | 9 | 2 | 2 | 4 |
33 | Amanda Murphy | 10 | 2 | 3 | 5 |
34 | Alexandra Barnett | 10 | 8 | 7 | 15 |
42 | Rebecca Fagan | 8 | 1 | 2 | 3 |
44 | Keila Strick | 10 | 1 | 6 | 7 |
45 | Caitlin Gross | 10 | 7 | 2 | 9 |
48 | Maya Powell | 8 | 1 | 0 | 1 |
59 | Audrey Lyman | 10 | 19 | 8 | 27 |
87 | Austin Prucha | 10 | 8 | 11 | 19 |
90 | Jesse Shofner | 10 | 8 | 5 | 13 |
WUCC 2022:
Division: Women's
Raleigh Phoenix | 12 | - | 2 | Dublin Gravity | Game play | ||
Raleigh Phoenix | 15 | - | 4 | SYC | Game play | ||
Raleigh Phoenix | 15 | - | 2 | Stella | Game play | ||
Raleigh Phoenix | 15 | - | 7 | CUSB Shout | Game play | ||
Raleigh Phoenix | 15 | - | 10 | Seattle Riot | Game play | ||
Raleigh Phoenix | 15 | - | 13 | Ellipsis | Game play | ||
Raleigh Phoenix | 15 | - | 6 | jinX | game k | Game play | |
Raleigh Phoenix | 15 | - | 12 | Boston Brutesquad | game r | Game play | |
Fury | 15 | - | 11 | Raleigh Phoenix | game u | Game play | |
Raleigh Phoenix | 15 | - | 12 | Ellipsis | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Dublin Gravity | 2 | 2 | 2 | 2 | 2 | 10 | SYC | 2 | 2 | 2 | 2 | 2 | 10 | Stella | 2 | 2 | 2 | 2 | 2 | 10 | CUSB Shout | 1 | 2 | 2 | 2 | 2 | 9 | Seattle Riot | 2 | 2 | 2 | 2 | 2 | 10 | Ellipsis | 1 | 1 | 2 | 2 | 2 | 8 | jinX | 2 | 2 | 2 | 2 | 2 | 10 | Boston Brutesquad | 2 | 2 | 2 | 2 | 2 | 10 | Fury | 1 | 2 | 1 | 2 | 2 | 8 | Ellipsis | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Dublin Gravity | 2 | 2 | 2 | 3 | 3 | 12 | SYC | 3 | 2 | 2 | 3 | 2 | 12 | Stella | 2 | 1 | 2 | 2 | 2 | 9 | CUSB Shout | 2 | 2 | 2 | 2 | 2 | 10 | Seattle Riot | 2 | 2 | 2 | 2 | 2 | 10 | Ellipsis | 2 | 2 | 1 | 2 | 2 | 9 | jinX | 2 | 2 | 2 | 2 | 3 | 11 | Boston Brutesquad | 2 | 2 | 2 | 2 | 2 | 10 | Fury | 2 | 1 | 2 | 2 | 2 | 9 | Ellipsis | 2 | 2 | 1 | 2 | 2 | 9 |
---|