Sunday Monday Tuesday Wednesday Thursday Friday All
Open
| Pool E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.7.2022 | 09:00 | Field 1 | Furious George | 15 | - | 13 | Tchac | Game play | ||||
| 24.7.2022 | 13:00 | Field 1 | Furious George | 11 | - | 13 | Mooncatchers | Game play | ||||
| 25.7.2022 | 09:00 | Field 20 | Furious George | 15 | - | 10 | Makawua | Game play | ||||
| 25.7.2022 | 15:00 | Field 25 | Furious George | 11 | - | 15 | Rhino Slam! | Game play | ||||
| Pool P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.7.2022 | 11:00 | Field 15 | Furious George | 15 | - | 9 | Koels | Game play | ||||
| 26.7.2022 | 15:00 | Field 15 | Furious George | 15 | - | 11 | Chevron | Game play | ||||
| Crossovers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.7.2022 | 15:00 | Field 15 | Mutiny | 6 | - | 15 | Furious George | game e | Game play | |||
| Playoff (1-16) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.7.2022 | 08:00 | Field 5 | Sunder | 13 | - | 15 | Furious George | game m | Game play | |||
| Playoff (1-16) Quarterfinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.7.2022 | 12:00 | Field 22 | Furious George | 11 | - | 14 | Clapham Ultimate | game s | Game play | |||
| Playoff (1-16) Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.7.2022 | 09:00 | Field 2 | Furious George | 8 | - | 15 | Buzz Bullets | game ak | Game play | |||
| Playoff (1-16) Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.7.2022 | 13:00 | Field 27 | Seattle Sockeye | 15 | - | 10 | Furious George | game am | Game play | |||
Timezone: America/New_York. Local time: 13.10.2026 02:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version