Division statistics: Women's
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
MUD | 9. | 11 | 8 | 3 | 153 | 126 | 27 | 72.7% | 126 | 11.45 |
Seagulls Hamburg | 25. | 11 | 6 | 5 | 124 | 132 | -8 | 54.5% | 118 | 10.73 |
jinX | 17. | 11 | 7 | 4 | 139 | 141 | -2 | 63.6% | 116 | 10.55 |
Traffic | 7. | 11 | 5 | 6 | 147 | 134 | 13 | 45.5% | 115 | 10.45 |
Iris | 33. | 11 | 7 | 4 | 138 | 136 | 2 | 63.6% | 112 | 10.18 |
Nightlock | 17. | 10 | 4 | 6 | 135 | 126 | 9 | 40.0% | 109 | 10.90 |
Tabby Rosa | 13. | 10 | 2 | 8 | 109 | 140 | -31 | 20.0% | 109 | 10.90 |
Dublin Gravity | 17. | 10 | 3 | 7 | 113 | 130 | -17 | 30.0% | 109 | 10.90 |
Blueberries | 33. | 10 | 5 | 5 | 134 | 112 | 22 | 50.0% | 107 | 10.70 |
Iceni | 25. | 10 | 4 | 6 | 119 | 125 | -6 | 40.0% | 106 | 10.60 |
Malafama | 25. | 10 | 2 | 8 | 101 | 136 | -35 | 20.0% | 105 | 10.50 |
Swampybarg | 8. | 10 | 8 | 2 | 136 | 104 | 32 | 80.0% | 105 | 10.50 |
La Septima | 17. | 10 | 0 | 10 | 76 | 148 | -72 | 0.0% | 103 | 10.30 |
Spanglish | 33. | 10 | 0 | 10 | 55 | 147 | -92 | 0.0% | 102 | 10.20 |
Fusion | 25. | 10 | 5 | 5 | 117 | 123 | -6 | 50.0% | 102 | 10.20 |
FABulous | 25. | 10 | 5 | 5 | 120 | 125 | -5 | 50.0% | 101 | 10.10 |
Box Vienna Ultimate | 17. | 10 | 4 | 6 | 131 | 132 | -1 | 40.0% | 101 | 10.10 |
Spice Ultimate | 33. | 9 | 4 | 5 | 94 | 121 | -27 | 44.4% | 101 | 11.22 |
Boston Brutesquad | 3. | 10 | 7 | 3 | 143 | 107 | 36 | 70.0% | 101 | 10.10 |
HUCK | 17. | 10 | 5 | 5 | 129 | 118 | 11 | 50.0% | 100 | 10.00 |
Ellipsis | 9. | 10 | 7 | 3 | 141 | 96 | 45 | 70.0% | 100 | 10.00 |
TOKYO Mavericks | 13. | 10 | 7 | 3 | 128 | 105 | 23 | 70.0% | 100 | 10.00 |
Parcha | 17. | 10 | 6 | 4 | 117 | 120 | -3 | 60.0% | 100 | 10.00 |
Revolution | 2. | 10 | 10 | 0 | 149 | 91 | 58 | 100.0% | 97 | 10.78 |
SYC | 25. | 9 | 3 | 6 | 92 | 126 | -34 | 33.3% | 97 | 10.78 |
Yaka | 9. | 11 | 6 | 5 | 126 | 127 | -1 | 54.5% | 95 | 9.50 |
Raleigh Phoenix | 4. | 10 | 9 | 1 | 143 | 83 | 60 | 90.0% | 95 | 9.50 |
Pangolins | 25. | 10 | 5 | 5 | 123 | 132 | -9 | 50.0% | 95 | 9.50 |
Aerosoul | 25. | 11 | 5 | 6 | 120 | 116 | 4 | 45.5% | 95 | 9.50 |
CUSB Shout | 13. | 10 | 3 | 7 | 119 | 125 | -6 | 30.0% | 95 | 9.50 |
Bamboo | 33. | 9 | 4 | 5 | 108 | 127 | -19 | 44.4% | 94 | 10.44 |
Salty | 33. | 9 | 4 | 5 | 106 | 118 | -12 | 44.4% | 93 | 10.33 |
Chicago Nemesis | 9. | 10 | 4 | 6 | 128 | 126 | 2 | 40.0% | 92 | 9.20 |
6ixers | 5. | 10 | 7 | 3 | 136 | 110 | 26 | 70.0% | 92 | 9.20 |
Fury | 1. | 10 | 9 | 1 | 148 | 74 | 74 | 90.0% | 91 | 10.11 |
Bristol Women | 13. | 9 | 3 | 6 | 108 | 123 | -15 | 33.3% | 91 | 10.11 |
Seattle Riot | 6. | 11 | 5 | 6 | 104 | 112 | -8 | 45.5% | 90 | 10.00 |
Stella | 33. | 9 | 4 | 5 | 107 | 118 | -11 | 44.4% | 89 | 9.89 |
SCRAM | 33. | 9 | 3 | 6 | 88 | 116 | -28 | 33.3% | 88 | 9.78 |
Pop Ultimate | 17. | 9 | 5 | 4 | 112 | 108 | 4 | 55.6% | 84 | 9.33 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Molly Wedge | Bristol Women | 9 | 25 | 2.78 | 34 | 3.78 | 59 | 6.56 |
Brittney Dos Santos | 6ixers | 10 | 38 | 3.80 | 23 | 2.30 | 61 | 6.10 |
Kana Noguchi | HUCK | 10 | 39 | 3.90 | 14 | 1.40 | 53 | 5.30 |
Risa Shimada | MUD | 11 | 29 | 2.64 | 25 | 2.27 | 54 | 4.91 |
Áine Gilheany | Dublin Gravity | 10 | 34 | 3.40 | 13 | 1.30 | 47 | 4.70 |
Bekah Swanson | Pop Ultimate | 9 | 17 | 1.89 | 23 | 2.56 | 40 | 4.44 |
Sara Builes | Bamboo | 9 | 34 | 3.78 | 6 | 0.67 | 40 | 4.44 |
Malina Wiebe | Nightlock | 10 | 7 | 0.70 | 37 | 3.70 | 44 | 4.40 |
VALERIA MELO | La Septima | 10 | 37 | 3.70 | 6 | 0.60 | 43 | 4.30 |
Yuko Kashino | MUD | 11 | 15 | 1.36 | 32 | 2.91 | 47 | 4.27 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
MUD | 2.00 | 2.36 | 2.18 | 2.55 | 2.36 | 11.45 |
Spice Ultimate | 2.00 | 2.00 | 2.33 | 2.33 | 2.56 | 11.22 |
Nightlock | 2.00 | 2.00 | 2.20 | 2.40 | 2.30 | 10.90 |
Dublin Gravity | 2.10 | 1.90 | 2.20 | 2.40 | 2.30 | 10.90 |
Tabby Rosa | 1.90 | 2.00 | 2.30 | 2.50 | 2.20 | 10.90 |
SYC | 2.00 | 2.00 | 2.11 | 2.56 | 2.11 | 10.78 |
Revolution | 2.00 | 2.00 | 2.11 | 2.44 | 2.22 | 10.78 |
Seagulls Hamburg | 1.91 | 1.91 | 2.18 | 2.18 | 2.55 | 10.73 |
Blueberries | 2.20 | 1.90 | 2.20 | 2.30 | 2.10 | 10.70 |
Iceni | 2.00 | 2.00 | 2.10 | 2.40 | 2.10 | 10.60 |
jinX | 2.09 | 2.00 | 2.09 | 2.27 | 2.09 | 10.55 |
Swampybarg | 1.80 | 1.90 | 2.10 | 2.50 | 2.20 | 10.50 |
Malafama | 1.90 | 1.80 | 2.40 | 2.30 | 2.10 | 10.50 |
Traffic | 1.91 | 2.00 | 2.18 | 2.18 | 2.18 | 10.45 |
Bamboo | 1.67 | 1.89 | 2.00 | 2.56 | 2.33 | 10.44 |
Salty | 1.78 | 2.00 | 2.22 | 2.33 | 2.00 | 10.33 |
La Septima | 1.90 | 2.10 | 1.90 | 2.30 | 2.10 | 10.30 |
Spanglish | 1.40 | 2.00 | 1.90 | 2.70 | 2.20 | 10.20 |
Fusion | 1.90 | 2.00 | 1.90 | 2.30 | 2.10 | 10.20 |
Iris | 1.73 | 1.91 | 2.00 | 2.27 | 2.27 | 10.18 |
Fury | 1.89 | 1.89 | 2.00 | 2.33 | 2.00 | 10.11 |
Bristol Women | 1.78 | 2.00 | 2.00 | 2.11 | 2.22 | 10.11 |
Boston Brutesquad | 2.00 | 1.90 | 2.10 | 2.00 | 2.10 | 10.10 |
FABulous | 1.70 | 2.00 | 2.20 | 2.20 | 2.00 | 10.10 |
Box Vienna Ultimate | 1.90 | 1.60 | 2.20 | 2.30 | 2.10 | 10.10 |
Ellipsis | 1.80 | 2.00 | 1.90 | 2.30 | 2.00 | 10.00 |
Parcha | 2.20 | 1.80 | 2.20 | 1.80 | 2.00 | 10.00 |
Seattle Riot | 1.89 | 1.89 | 1.89 | 2.33 | 2.00 | 10.00 |
TOKYO Mavericks | 1.90 | 2.00 | 1.90 | 2.10 | 2.10 | 10.00 |
HUCK | 1.80 | 1.80 | 2.20 | 2.20 | 2.00 | 10.00 |
Stella | 2.00 | 1.67 | 2.11 | 2.11 | 2.00 | 9.89 |
SCRAM | 2.00 | 1.78 | 1.89 | 2.11 | 2.00 | 9.78 |
CUSB Shout | 1.80 | 1.80 | 1.80 | 2.10 | 2.00 | 9.50 |
Pangolins | 1.90 | 1.40 | 1.70 | 2.20 | 2.30 | 9.50 |
Raleigh Phoenix | 1.70 | 1.90 | 1.90 | 2.00 | 2.00 | 9.50 |
Yaka | 1.90 | 1.70 | 1.70 | 2.20 | 2.00 | 9.50 |
Aerosoul | 1.80 | 1.60 | 2.00 | 2.10 | 2.00 | 9.50 |
Pop Ultimate | 1.67 | 1.78 | 2.00 | 2.00 | 1.89 | 9.33 |
6ixers | 1.80 | 1.70 | 1.90 | 1.90 | 1.90 | 9.20 |
Chicago Nemesis | 1.90 | 1.70 | 1.90 | 1.70 | 2.00 | 9.20 |
Average of all games | 1.89 | 1.89 | 2.05 | 2.25 | 2.13 | 10.21 |