Division statistics: Master Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Slower | 1. | 9 | 6 | 3 | 122 | 94 | 28 | 66.7% | 97 | 10.78 |
Descent | 2. | 9 | 9 | 0 | 135 | 38 | 97 | 100.0% | 92 | 10.22 |
SOS | 3. | 9 | 8 | 1 | 122 | 87 | 35 | 88.9% | 102 | 11.33 |
Members Only | 4. | 9 | 6 | 3 | 110 | 84 | 26 | 66.7% | 87 | 10.88 |
Old #7 | 5. | 9 | 8 | 1 | 101 | 55 | 46 | 88.9% | 65 | 9.29 |
Epoq | 6. | 9 | 7 | 2 | 116 | 59 | 57 | 77.8% | 92 | 10.22 |
PUC Ultimate | 7. | 8 | 6 | 2 | 109 | 76 | 33 | 75.0% | 82 | 10.25 |
Snowbirds | 8. | 10 | 5 | 5 | 115 | 114 | 1 | 50.0% | 126 | 12.60 |
Beefire | 9. | 9 | 5 | 4 | 106 | 110 | -4 | 55.6% | 80 | 8.89 |
Heidees (TV Eppelheim) | 10. | 9 | 4 | 5 | 99 | 101 | -2 | 44.4% | 92 | 11.50 |
Pie Wagon | 11. | 10 | 7 | 3 | 139 | 113 | 26 | 70.0% | 119 | 11.90 |
QOLD | 12. | 9 | 5 | 4 | 105 | 108 | -3 | 55.6% | 96 | 10.67 |
RJP | 13. | 9 | 2 | 7 | 97 | 114 | -17 | 22.2% | 105 | 11.67 |
Reading Ultimate | 14. | 9 | 5 | 4 | 108 | 100 | 8 | 55.6% | 104 | 11.56 |
Halal | 15. | 8 | 1 | 7 | 71 | 113 | -42 | 12.5% | 106 | 13.25 |
Disctèrics | 16. | 9 | 2 | 7 | 90 | 122 | -32 | 22.2% | 109 | 12.11 |
Fly High Lausanne | 17. | 8 | 4 | 4 | 101 | 101 | 0 | 50.0% | 92 | 11.50 |
Amsterdam Ultimate Club | 18. | 8 | 5 | 3 | 94 | 94 | 0 | 62.5% | 97 | 12.13 |
Sugar Mix | 19. | 9 | 4 | 5 | 105 | 116 | -11 | 44.4% | 102 | 11.33 |
BoD | 20. | 9 | 4 | 5 | 102 | 111 | -9 | 44.4% | 99 | 11.00 |
MCP | 21. | 10 | 4 | 6 | 99 | 129 | -30 | 40.0% | 119 | 11.90 |
Spätmix Cologne | 22. | 8 | 3 | 5 | 91 | 101 | -10 | 37.5% | 86 | 10.75 |
ReUnion | 23. | 8 | 6 | 2 | 112 | 65 | 47 | 75.0% | 95 | 11.88 |
Frisbeurs Nantais | 24. | 8 | 3 | 5 | 87 | 101 | -14 | 37.5% | 88 | 11.00 |
Club Comunidad el Oso | 25. | 9 | 3 | 6 | 95 | 117 | -22 | 33.3% | 103 | 11.44 |
Thundering Herd Masters | 26. | 8 | 3 | 5 | 89 | 98 | -9 | 37.5% | 94 | 11.75 |
Learning to Fly | 27. | 9 | 4 | 5 | 110 | 122 | -12 | 44.4% | 94 | 10.44 |
Long Donkeys | 28. | 9 | 3 | 6 | 108 | 124 | -16 | 33.3% | 91 | 10.11 |
Old Main Line Frankfurt | 29. | 9 | 1 | 8 | 67 | 127 | -60 | 11.1% | 119 | 13.22 |
Handle with Care MX | 30. | 8 | 3 | 5 | 76 | 107 | -31 | 37.5% | 80 | 10.00 |
Chilli Legends | 31. | 9 | 2 | 7 | 84 | 127 | -43 | 22.2% | 103 | 11.44 |
Birds of Paradise | 32. | 9 | 5 | 4 | 91 | 107 | -16 | 55.6% | 105 | 11.67 |
Guambats | 33. | 10 | 3 | 7 | 111 | 132 | -21 | 30.0% | 110 | 11.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ferdinand Haas | Sugar Mix | 9 | 37 | 4.11 | 14 | 1.56 | 51 | 5.67 |
Juan Pieterse | Long Donkeys | 9 | 24 | 2.67 | 21 | 2.33 | 45 | 5.00 |
Matthew Francis Zemel | Learning to Fly | 7 | 21 | 3.00 | 13 | 1.86 | 34 | 4.86 |
Stefano Burzio | Fly High Lausanne | 8 | 12 | 1.50 | 26 | 3.25 | 38 | 4.75 |
Cyril Cayla | PUC Ultimate | 8 | 27 | 3.38 | 8 | 1.00 | 35 | 4.38 |
Alec Surmani | Members Only | 8 | 15 | 1.88 | 19 | 2.38 | 34 | 4.25 |
Chris Mazur | Members Only | 6 | 14 | 2.33 | 11 | 1.83 | 25 | 4.17 |
Davide Morri | Beefire | 8 | 30 | 3.75 | 3 | 0.38 | 33 | 4.12 |
Antoine Lepagnol | BoD | 9 | 31 | 3.44 | 6 | 0.67 | 37 | 4.11 |
Nicolas Toft | Guambats | 10 | 37 | 3.70 | 3 | 0.30 | 40 | 4.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Fly High Lausanne | 2.00 | 1.75 | 2.63 | 2.50 | 2.63 | 11.50 |
Birds of Paradise | 1.56 | 2.00 | 2.44 | 3.11 | 2.56 | 11.67 |
Chilli Legends | 1.78 | 2.00 | 2.33 | 2.78 | 2.56 | 11.44 |
Disctèrics | 2.11 | 2.22 | 2.78 | 2.44 | 2.56 | 12.11 |
Snowbirds | 2.00 | 2.50 | 2.70 | 2.90 | 2.50 | 12.60 |
ReUnion | 2.13 | 2.13 | 2.38 | 2.75 | 2.50 | 11.88 |
Amsterdam Ultimate Club | 2.13 | 2.13 | 2.63 | 2.75 | 2.50 | 12.13 |
Frisbeurs Nantais | 1.88 | 2.13 | 2.13 | 2.50 | 2.38 | 11.00 |
Members Only | 2.00 | 1.88 | 2.25 | 2.38 | 2.38 | 10.88 |
Heidees (TV Eppelheim) | 1.88 | 2.25 | 2.50 | 2.50 | 2.38 | 11.50 |
Slower | 2.00 | 1.89 | 2.33 | 2.22 | 2.33 | 10.78 |
SOS | 2.11 | 2.00 | 2.33 | 2.56 | 2.33 | 11.33 |
Old Main Line Frankfurt | 2.22 | 2.33 | 3.00 | 3.33 | 2.33 | 13.22 |
Pie Wagon | 2.20 | 2.10 | 2.60 | 2.70 | 2.30 | 11.90 |
MCP | 2.10 | 2.20 | 2.70 | 2.60 | 2.30 | 11.90 |
Spätmix Cologne | 2.00 | 1.88 | 2.13 | 2.50 | 2.25 | 10.75 |
Halal | 2.13 | 2.38 | 3.13 | 3.38 | 2.25 | 13.25 |
Thundering Herd Masters | 2.13 | 2.25 | 2.25 | 2.88 | 2.25 | 11.75 |
Learning to Fly | 1.67 | 1.78 | 2.22 | 2.56 | 2.22 | 10.44 |
Long Donkeys | 1.44 | 1.44 | 2.44 | 2.56 | 2.22 | 10.11 |
Reading Ultimate | 2.11 | 2.00 | 2.56 | 2.67 | 2.22 | 11.56 |
Sugar Mix | 2.00 | 2.22 | 2.44 | 2.44 | 2.22 | 11.33 |
BoD | 2.00 | 2.00 | 2.22 | 2.67 | 2.11 | 11.00 |
QOLD | 2.00 | 1.67 | 2.33 | 2.56 | 2.11 | 10.67 |
Club Comunidad el Oso | 2.00 | 2.22 | 2.33 | 2.78 | 2.11 | 11.44 |
RJP | 2.22 | 2.11 | 2.67 | 2.56 | 2.11 | 11.67 |
Epoq | 2.22 | 1.67 | 2.11 | 2.22 | 2.00 | 10.22 |
Guambats | 1.60 | 2.10 | 2.60 | 2.70 | 2.00 | 11.00 |
Descent | 1.89 | 2.33 | 2.00 | 2.00 | 2.00 | 10.22 |
Old #7 | 1.86 | 1.71 | 1.86 | 1.86 | 2.00 | 9.29 |
Handle with Care MX | 1.63 | 1.63 | 2.38 | 2.38 | 2.00 | 10.00 |
Beefire | 1.44 | 1.56 | 1.89 | 2.00 | 2.00 | 8.89 |
PUC Ultimate | 1.88 | 2.00 | 2.25 | 2.25 | 1.88 | 10.25 |
Average of all games | 1.95 | 2.02 | 2.42 | 2.58 | 2.26 | 11.22 |