Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | 8 | 8 | 0 | 120 | 35 | 85 | 100.0% | 74 | 10.57 |
![]() | 4. | 8 | 5 | 3 | 111 | 70 | 41 | 62.5% | 60 | 8.57 |
![]() | 2. | 8 | 8 | 0 | 117 | 79 | 38 | 100.0% | 68 | 9.71 |
![]() | 5. | 10 | 6 | 4 | 133 | 99 | 34 | 60.0% | 103 | 10.30 |
![]() | 6. | 8 | 6 | 2 | 108 | 76 | 32 | 75.0% | 67 | 9.57 |
![]() | 8. | 10 | 5 | 5 | 128 | 109 | 19 | 50.0% | 100 | 10.00 |
![]() | 3. | 10 | 5 | 5 | 124 | 107 | 17 | 50.0% | 90 | 10.00 |
![]() | 10. | 10 | 5 | 5 | 123 | 114 | 9 | 50.0% | 96 | 10.67 |
![]() | 15. | 10 | 5 | 5 | 131 | 127 | 4 | 50.0% | 103 | 10.30 |
![]() | 7. | 10 | 4 | 6 | 103 | 114 | -11 | 40.0% | 101 | 10.10 |
![]() | 11. | 9 | 2 | 7 | 91 | 112 | -21 | 22.2% | 92 | 10.22 |
![]() | 13. | 10 | 5 | 5 | 111 | 133 | -22 | 50.0% | 102 | 10.20 |
![]() | 9. | 10 | 5 | 5 | 109 | 135 | -26 | 50.0% | 107 | 10.70 |
![]() | 14. | 9 | 3 | 6 | 85 | 113 | -28 | 33.3% | 98 | 10.89 |
![]() | 12. | 9 | 2 | 7 | 52 | 128 | -76 | 22.2% | 95 | 10.56 |
![]() | 16. | 9 | 0 | 9 | 38 | 133 | -95 | 0.0% | 103 | 11.44 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Tobe Decraene | BEL O | 8 | 33 | 4.12 | 16 | 2.00 | 49 | 6.12 |
Sofiene Bontemps | BEL O | 8 | 14 | 1.75 | 21 | 2.62 | 35 | 4.38 |
Finn McKenzie | NZL O | 10 | 21 | 2.10 | 19 | 1.90 | 40 | 4.00 |
GUSTAVO MENDEZ | COL O | 9 | 26 | 2.89 | 3 | 0.33 | 29 | 3.22 |
Louis Brunner | SUI O | 9 | 16 | 1.78 | 12 | 1.33 | 28 | 3.11 |
Bryn Douglas | NZL O | 10 | 26 | 2.60 | 5 | 0.50 | 31 | 3.10 |
Will Jackson | GBR O | 10 | 17 | 1.70 | 13 | 1.30 | 30 | 3.00 |
Noah Moss | AUS O | 10 | 27 | 2.70 | 3 | 0.30 | 30 | 3.00 |
Markus Hammerl | AUT O | 8 | 11 | 1.38 | 13 | 1.62 | 24 | 3.00 |
Declan Miller | USA O | 8 | 16 | 2.00 | 8 | 1.00 | 24 | 3.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
HKG O | 2.00 | 2.00 | 2.33 | 2.89 | 2.22 | 11.44 |
IRL O | 2.00 | 2.00 | 2.22 | 2.67 | 2.00 | 10.89 |
COL O | 1.80 | 2.10 | 2.20 | 2.40 | 2.20 | 10.70 |
NZL O | 1.89 | 2.22 | 2.11 | 2.44 | 2.00 | 10.67 |
USA O | 2.00 | 2.14 | 2.00 | 2.43 | 2.00 | 10.57 |
ESP O | 2.00 | 2.22 | 2.11 | 1.89 | 2.33 | 10.56 |
SUI O | 2.00 | 1.90 | 2.30 | 1.70 | 2.40 | 10.30 |
JPN O | 2.10 | 1.90 | 2.00 | 2.60 | 1.70 | 10.30 |
SGP O | 1.67 | 2.00 | 2.11 | 2.33 | 2.11 | 10.22 |
AUT O | 2.00 | 1.70 | 2.00 | 2.30 | 2.20 | 10.20 |
GBR O | 1.90 | 1.80 | 2.00 | 2.20 | 2.20 | 10.10 |
GER O | 2.00 | 1.78 | 2.11 | 2.11 | 2.00 | 10.00 |
AUS O | 1.80 | 2.00 | 2.00 | 1.90 | 2.30 | 10.00 |
BEL O | 1.71 | 2.14 | 1.86 | 2.00 | 2.00 | 9.71 |
CAN O | 2.00 | 2.00 | 1.86 | 2.00 | 1.71 | 9.57 |
ITA O | 1.71 | 1.29 | 1.57 | 2.00 | 2.00 | 8.57 |
Average of all games | 1.92 | 1.95 | 2.06 | 2.25 | 2.10 | 10.27 |