Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Force Elektro | 33. | 10 | 0 | 10 | 70 | 150 | -80 | 0.0% | 114 | 11.40 |
Canieporci | 33. | 10 | 1 | 9 | 106 | 142 | -36 | 10.0% | 121 | 12.10 |
KFK (Københavns Frisbee Klub) | 17. | 11 | 3 | 8 | 121 | 157 | -36 | 27.3% | 111 | 10.09 |
Baja Ultimate | 33. | 9 | 1 | 8 | 78 | 133 | -55 | 11.1% | 100 | 11.11 |
7 Schwaben | 33. | 10 | 3 | 7 | 123 | 139 | -16 | 30.0% | 113 | 11.30 |
Warao Ultimate Venezuela | 17. | 9 | 2 | 7 | 100 | 128 | -28 | 22.2% | 88 | 9.78 |
CUS PADOVA Barbastreji | 33. | 10 | 3 | 7 | 120 | 130 | -10 | 30.0% | 107 | 10.70 |
Mutiny | 33. | 10 | 3 | 7 | 117 | 145 | -28 | 30.0% | 124 | 12.40 |
Melbourne Juggernaut | 25. | 10 | 3 | 7 | 129 | 139 | -10 | 30.0% | 113 | 11.30 |
Freespeed | 25. | 10 | 3 | 7 | 126 | 130 | -4 | 30.0% | 114 | 11.40 |
URO Monster | 13. | 9 | 3 | 6 | 112 | 122 | -10 | 33.3% | 73 | 8.11 |
Tchac | 17. | 11 | 5 | 6 | 152 | 146 | 6 | 45.5% | 123 | 11.18 |
Ranelagh | 9. | 10 | 4 | 6 | 127 | 132 | -5 | 40.0% | 105 | 10.50 |
Nomadic Tribe | 25. | 11 | 5 | 6 | 139 | 138 | 1 | 45.5% | 116 | 10.55 |
Makawua | 33. | 10 | 4 | 6 | 118 | 137 | -19 | 40.0% | 112 | 11.20 |
Alba | 33. | 10 | 4 | 6 | 112 | 130 | -18 | 40.0% | 116 | 11.60 |
Koels | 25. | 9 | 3 | 6 | 113 | 129 | -16 | 33.3% | 111 | 12.33 |
Guayota | 25. | 9 | 4 | 5 | 118 | 118 | 0 | 44.4% | 86 | 9.56 |
Gentle | 9. | 10 | 5 | 5 | 127 | 127 | 0 | 50.0% | 101 | 10.10 |
Furious George | 5. | 11 | 6 | 5 | 141 | 134 | 7 | 54.5% | 127 | 11.55 |
Melbourne Ellipsis | 17. | 10 | 5 | 5 | 131 | 129 | 2 | 50.0% | 107 | 10.70 |
Flying Angels Bern | 25. | 10 | 5 | 5 | 111 | 133 | -22 | 50.0% | 114 | 11.40 |
Rhino Slam! | 9. | 11 | 6 | 5 | 136 | 124 | 12 | 54.5% | 110 | 11.00 |
Rascals | 17. | 10 | 6 | 4 | 130 | 135 | -5 | 60.0% | 111 | 11.10 |
Bad Skid | 9. | 9 | 5 | 4 | 119 | 119 | 0 | 55.6% | 95 | 10.56 |
Wall City | 13. | 10 | 6 | 4 | 134 | 123 | 11 | 60.0% | 123 | 12.30 |
Chevron | 13. | 9 | 5 | 4 | 120 | 115 | 5 | 55.6% | 90 | 10.00 |
Wildcats | 17. | 9 | 5 | 4 | 116 | 102 | 14 | 55.6% | 102 | 11.33 |
Iznogood | 17. | 11 | 7 | 4 | 147 | 143 | 4 | 63.6% | 106 | 9.64 |
Euforia | 17. | 10 | 6 | 4 | 129 | 133 | -4 | 60.0% | 97 | 9.70 |
Mephisto | 13. | 11 | 7 | 4 | 148 | 129 | 19 | 63.6% | 118 | 10.73 |
GOAT | 25. | 11 | 7 | 4 | 135 | 122 | 13 | 63.6% | 104 | 10.40 |
Mooncatchers | 25. | 10 | 7 | 3 | 136 | 124 | 12 | 70.0% | 106 | 10.60 |
Buzz Bullets | 6. | 10 | 7 | 3 | 138 | 107 | 31 | 70.0% | 124 | 12.40 |
Clapham Ultimate | 7. | 10 | 8 | 2 | 142 | 111 | 31 | 80.0% | 102 | 10.20 |
CUSB Open | 8. | 10 | 8 | 2 | 138 | 107 | 31 | 80.0% | 96 | 9.60 |
Seattle Sockeye | 4. | 10 | 8 | 2 | 143 | 89 | 54 | 80.0% | 104 | 10.40 |
Sunder | 2. | 10 | 8 | 2 | 147 | 110 | 37 | 80.0% | 114 | 11.40 |
Raleigh Ring of Fire | 1. | 10 | 9 | 1 | 147 | 90 | 57 | 90.0% | 93 | 10.33 |
PoNY | 3. | 10 | 10 | 0 | 148 | 93 | 55 | 100.0% | 93 | 10.33 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sho Okajima | Rascals | 10 | 71 | 7.10 | 8 | 0.80 | 79 | 7.90 |
Tobe Decraene | Gentle | 10 | 14 | 1.40 | 44 | 4.40 | 58 | 5.80 |
Joseph WHITE | Iznogood | 11 | 43 | 3.91 | 19 | 1.73 | 62 | 5.64 |
José Jimenez | URO Monster | 9 | 29 | 3.22 | 18 | 2.00 | 47 | 5.22 |
Jonathan Kramer | 7 Schwaben | 10 | 16 | 1.60 | 33 | 3.30 | 49 | 4.90 |
Jimmy Mickle | PoNY | 10 | 44 | 4.40 | 5 | 0.50 | 49 | 4.90 |
Tony Castrignano | Melbourne Juggernaut | 10 | 16 | 1.60 | 30 | 3.00 | 46 | 4.60 |
Darien Tan | Koels | 9 | 16 | 1.78 | 25 | 2.78 | 41 | 4.56 |
Alexander Gan | Sunder | 10 | 32 | 3.20 | 13 | 1.30 | 45 | 4.50 |
Jonathan Cantor Herrera | Makawua | 10 | 33 | 3.30 | 11 | 1.10 | 44 | 4.40 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Buzz Bullets | 2.20 | 2.30 | 2.70 | 2.70 | 2.50 | 12.40 |
Mutiny | 2.00 | 2.30 | 2.50 | 2.80 | 2.80 | 12.40 |
Koels | 1.89 | 1.78 | 3.00 | 2.89 | 2.78 | 12.33 |
Wall City | 2.10 | 2.40 | 2.50 | 2.60 | 2.70 | 12.30 |
Canieporci | 2.00 | 2.30 | 2.80 | 2.50 | 2.50 | 12.10 |
Alba | 2.10 | 2.10 | 2.00 | 2.90 | 2.50 | 11.60 |
Furious George | 2.09 | 2.09 | 2.18 | 2.64 | 2.55 | 11.55 |
Flying Angels Bern | 1.90 | 1.90 | 2.40 | 2.60 | 2.60 | 11.40 |
Force Elektro | 2.00 | 2.10 | 2.60 | 2.60 | 2.10 | 11.40 |
Freespeed | 2.00 | 2.30 | 2.50 | 2.20 | 2.40 | 11.40 |
Sunder | 2.00 | 2.00 | 2.60 | 2.60 | 2.20 | 11.40 |
Wildcats | 2.00 | 2.00 | 2.33 | 2.44 | 2.56 | 11.33 |
Melbourne Juggernaut | 1.80 | 2.00 | 2.10 | 2.80 | 2.60 | 11.30 |
7 Schwaben | 1.90 | 2.00 | 2.60 | 2.30 | 2.50 | 11.30 |
Makawua | 2.00 | 2.00 | 2.40 | 2.50 | 2.30 | 11.20 |
Tchac | 2.09 | 1.91 | 2.09 | 2.36 | 2.73 | 11.18 |
Baja Ultimate | 2.00 | 1.89 | 2.22 | 2.56 | 2.44 | 11.11 |
Rascals | 1.80 | 2.30 | 2.20 | 2.60 | 2.20 | 11.10 |
Rhino Slam! | 2.00 | 2.10 | 2.30 | 2.40 | 2.20 | 11.00 |
Mephisto | 2.09 | 1.73 | 2.18 | 2.09 | 2.64 | 10.73 |
CUS PADOVA Barbastreji | 2.00 | 2.20 | 2.30 | 2.10 | 2.10 | 10.70 |
Melbourne Ellipsis | 2.10 | 1.60 | 2.40 | 2.20 | 2.40 | 10.70 |
Mooncatchers | 2.10 | 1.70 | 2.10 | 2.20 | 2.50 | 10.60 |
Bad Skid | 1.89 | 2.22 | 1.89 | 2.22 | 2.33 | 10.56 |
Nomadic Tribe | 1.82 | 1.82 | 2.18 | 2.55 | 2.18 | 10.55 |
Ranelagh | 1.90 | 1.70 | 2.10 | 2.30 | 2.50 | 10.50 |
Seattle Sockeye | 2.00 | 2.10 | 2.20 | 1.90 | 2.20 | 10.40 |
GOAT | 1.90 | 1.90 | 2.30 | 2.10 | 2.20 | 10.40 |
Raleigh Ring of Fire | 2.00 | 1.78 | 2.11 | 2.33 | 2.11 | 10.33 |
PoNY | 2.00 | 2.11 | 2.11 | 2.00 | 2.11 | 10.33 |
Clapham Ultimate | 2.00 | 1.90 | 2.00 | 2.20 | 2.10 | 10.20 |
Gentle | 1.90 | 1.90 | 1.80 | 2.20 | 2.30 | 10.10 |
KFK (Københavns Frisbee Klub) | 1.82 | 1.82 | 2.18 | 2.18 | 2.09 | 10.09 |
Chevron | 1.89 | 2.00 | 2.00 | 2.00 | 2.11 | 10.00 |
Warao Ultimate Venezuela | 1.78 | 1.67 | 2.33 | 1.78 | 2.22 | 9.78 |
Euforia | 1.70 | 2.20 | 1.90 | 2.00 | 1.90 | 9.70 |
Iznogood | 2.00 | 1.91 | 1.82 | 1.82 | 2.09 | 9.64 |
CUSB Open | 1.80 | 1.50 | 1.90 | 2.20 | 2.20 | 9.60 |
Guayota | 1.67 | 1.56 | 2.11 | 2.00 | 2.22 | 9.56 |
URO Monster | 1.44 | 1.78 | 1.33 | 1.78 | 1.78 | 8.11 |
Average of all games | 1.94 | 1.97 | 2.23 | 2.33 | 2.34 | 10.82 |